| snippet: | This is the two foot contour basemap service for Oakland County, MI. | 
| summary: | This is the two foot contour basemap service for Oakland County, MI. | 
| extent: | [[-83.6942015198478,42.4261550187521],[-83.074291231959,42.893589105595]] | 
| accessInformation: | Oakland County, MI | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: |  | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | EnterpriseTwoFootContourBasemap | 
| type: | Map Service | 
| url: |  | 
| tags: | ["contour","two foot","basemap","map service"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | EnterpriseTwoFootContourBasemap | 
| guid: | 01C333B9-0490-4B3C-AA94-DE92A79CE55D | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |